Travel + Leisure Magazine recently unveiled its ranking for the Top 10 Cruise Lines in the world (large ship category), as rated by its readership. Surveys were conducted by Harris Interactive, an independent research firm, from January 15, 2009 to March 29, 2009. Cruise lines were rated, based on "characteristics" such as cabins, food, service, itineraries/destinations, activities and value. Included in the ranking are each cruise line's ranking in 2008.
Rank | '08 | Name | Score | |
---|---|---|---|---|
1 | 1 | Crystal Cruises | 88.94 | |
2 | 2 | Regent Seven Seas Cruises | 86.02 | |
3 | 4 | Oceania Cruises | 81.78 | |
4 | 3 | Disney Cruise Line | 79.93 | |
5 | - | Azamara Cruises | 78.95 | |
6 | 6 | Celebrity Cruises | 76.70 | |
7 | 7 | Holland America Line | 75.92 | |
8 | - | Cunard | 75.84 | |
9 | 8 | Princess Cruises | 74.24 | |
10 | 9 | Royal Caribbean International | 73.00 |
http://www.travelandleisure.com/worldsbest/2009/
No comments:
Post a Comment